<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hotels in Crete - Search &#38; Compare</title>
	<atom:link href="http://www.hotelsincrete.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hotelsincrete.co.uk</link>
	<description>Search and compare hotel deals in the idyllic island of Crete</description>
	<lastBuildDate>Thu, 23 Feb 2012 07:17:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>livingincrete: The Cretan Diet &#8211; back to the land http://t.co/ZSZuKM0f #greece</title>
		<link>http://www.hotelsincrete.co.uk/livingincrete-the-cretan-diet-back-to-the-land-httpt-cozszukm0f-greece/</link>
		<comments>http://www.hotelsincrete.co.uk/livingincrete-the-cretan-diet-back-to-the-land-httpt-cozszukm0f-greece/#comments</comments>
		<pubDate>Thu, 23 Feb 2012 07:17:44 +0000</pubDate>
		<dc:creator>Catherine Ripon</dc:creator>
				<category><![CDATA[latest news in crete]]></category>
		<category><![CDATA[back]]></category>
		<category><![CDATA[Cretan]]></category>
		<category><![CDATA[diet]]></category>
		<category><![CDATA[Greece]]></category>
		<category><![CDATA[http//t.co/ZSZuKM0f]]></category>
		<category><![CDATA[land]]></category>
		<category><![CDATA[livingincrete]]></category>

		<guid isPermaLink="false">http://www.hotelsincrete.co.uk/livingincrete-the-cretan-diet-back-to-the-land-httpt-cozszukm0f-greece/</guid>
		<description><![CDATA[livingincrete: The Cretan Diet &#8211; back to the land http://t.co/ZSZuKM0f #greece View full post on Twitter / livingincrete]]></description>
			<content:encoded><![CDATA[<p>livingincrete: The Cretan Diet &#8211; back to the land http://t.co/ZSZuKM0f #greece</p>
<p>View full post on <a href="http://twitter.com/livingincrete/statuses/172502206778580992">Twitter / livingincrete</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hotelsincrete.co.uk/livingincrete-the-cretan-diet-back-to-the-land-httpt-cozszukm0f-greece/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thursday: light rain shower, Max Temp: 16°C (61°F), Min Temp: 12°C (54°F)</title>
		<link>http://www.hotelsincrete.co.uk/thursday-light-rain-shower-max-temp-16%c2%b0c-61%c2%b0f-min-temp-12%c2%b0c-54%c2%b0f/</link>
		<comments>http://www.hotelsincrete.co.uk/thursday-light-rain-shower-max-temp-16%c2%b0c-61%c2%b0f-min-temp-12%c2%b0c-54%c2%b0f/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 19:13:40 +0000</pubDate>
		<dc:creator>Catherine Ripon</dc:creator>
				<category><![CDATA[weather in crete]]></category>
		<category><![CDATA[12°C]]></category>
		<category><![CDATA[16°C]]></category>
		<category><![CDATA[54°F]]></category>
		<category><![CDATA[61°F]]></category>
		<category><![CDATA[light]]></category>
		<category><![CDATA[rain]]></category>
		<category><![CDATA[shower]]></category>
		<category><![CDATA[Temp]]></category>
		<category><![CDATA[Thursday]]></category>

		<guid isPermaLink="false">http://www.hotelsincrete.co.uk/thursday-light-rain-shower-max-temp-16%c2%b0c-61%c2%b0f-min-temp-12%c2%b0c-54%c2%b0f/</guid>
		<description><![CDATA[Max Temp: 16°C (61°F), Min Temp: 12°C (54°F), Wind Direction: ESE, Wind Speed: 14mph, Visibility: very good, Pressure: 1019mb, Humidity: 76%, UV risk: low, Sunrise: 06:56EET, Sunset: 18:08EET View full post on BBC &#8211; Weather Centre &#8211; Forecast for Heraklion, Greece]]></description>
			<content:encoded><![CDATA[<p>Max Temp: 16°C (61°F), Min Temp: 12°C (54°F), Wind Direction: ESE, Wind Speed: 14mph, Visibility: very good, Pressure: 1019mb, Humidity: 76%, UV risk: low, Sunrise: 06:56EET, Sunset: 18:08EET</p>
<p>View full post on <a href="http://news.bbc.co.uk/weather/forecast/230">BBC &#8211; Weather Centre &#8211; Forecast for Heraklion, Greece</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hotelsincrete.co.uk/thursday-light-rain-shower-max-temp-16%c2%b0c-61%c2%b0f-min-temp-12%c2%b0c-54%c2%b0f/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>livingincrete: @muzzy1961 They&#8217;re not the only ones to believe that</title>
		<link>http://www.hotelsincrete.co.uk/livingincrete-muzzy1961-theyre-not-the-only-ones-to-believe-that/</link>
		<comments>http://www.hotelsincrete.co.uk/livingincrete-muzzy1961-theyre-not-the-only-ones-to-believe-that/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 06:24:00 +0000</pubDate>
		<dc:creator>Catherine Ripon</dc:creator>
				<category><![CDATA[latest news in crete]]></category>
		<category><![CDATA[@muzzy1961]]></category>
		<category><![CDATA[believe]]></category>
		<category><![CDATA[livingincrete]]></category>
		<category><![CDATA[ones]]></category>
		<category><![CDATA[only]]></category>
		<category><![CDATA[They're]]></category>

		<guid isPermaLink="false">http://www.hotelsincrete.co.uk/livingincrete-muzzy1961-theyre-not-the-only-ones-to-believe-that/</guid>
		<description><![CDATA[livingincrete: @muzzy1961 They&#8217;re not the only ones to believe that View full post on Twitter / livingincrete]]></description>
			<content:encoded><![CDATA[<p>livingincrete: @muzzy1961 They&#8217;re not the only ones to believe that</p>
<p>View full post on <a href="http://twitter.com/livingincrete/statuses/171985493209268226">Twitter / livingincrete</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hotelsincrete.co.uk/livingincrete-muzzy1961-theyre-not-the-only-ones-to-believe-that/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wednesday: light rain, Max Temp: 14°C (57°F), Min Temp: 12°C (54°F)</title>
		<link>http://www.hotelsincrete.co.uk/wednesday-light-rain-max-temp-14%c2%b0c-57%c2%b0f-min-temp-12%c2%b0c-54%c2%b0f/</link>
		<comments>http://www.hotelsincrete.co.uk/wednesday-light-rain-max-temp-14%c2%b0c-57%c2%b0f-min-temp-12%c2%b0c-54%c2%b0f/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 20:16:29 +0000</pubDate>
		<dc:creator>Catherine Ripon</dc:creator>
				<category><![CDATA[weather in crete]]></category>
		<category><![CDATA[12°C]]></category>
		<category><![CDATA[14°C]]></category>
		<category><![CDATA[54°F]]></category>
		<category><![CDATA[57°F]]></category>
		<category><![CDATA[light]]></category>
		<category><![CDATA[rain]]></category>
		<category><![CDATA[Temp]]></category>
		<category><![CDATA[Wednesday]]></category>

		<guid isPermaLink="false">http://www.hotelsincrete.co.uk/wednesday-light-rain-max-temp-14%c2%b0c-57%c2%b0f-min-temp-12%c2%b0c-54%c2%b0f/</guid>
		<description><![CDATA[Max Temp: 14°C (57°F), Min Temp: 12°C (54°F), Wind Direction: ESE, Wind Speed: 13mph, Visibility: good, Pressure: 1023mb, Humidity: 84%, UV risk: low, Sunrise: 06:57EET, Sunset: 18:08EET View full post on BBC &#8211; Weather Centre &#8211; Forecast for Heraklion, Greece]]></description>
			<content:encoded><![CDATA[<p>Max Temp: 14°C (57°F), Min Temp: 12°C (54°F), Wind Direction: ESE, Wind Speed: 13mph, Visibility: good, Pressure: 1023mb, Humidity: 84%, UV risk: low, Sunrise: 06:57EET, Sunset: 18:08EET</p>
<p>View full post on <a href="http://news.bbc.co.uk/weather/forecast/230">BBC &#8211; Weather Centre &#8211; Forecast for Heraklion, Greece</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hotelsincrete.co.uk/wednesday-light-rain-max-temp-14%c2%b0c-57%c2%b0f-min-temp-12%c2%b0c-54%c2%b0f/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>livingincrete: RT @Tsaksonakis Greece ~ 1999 &amp; 2012 compared: 1/Minimum wage. The costs of: 2/Petrol, 3/Heating oil and 4/A cheese-pie http://t.co/HR523gkh</title>
		<link>http://www.hotelsincrete.co.uk/livingincrete-rt-tsaksonakis-greece-1999-2012-compared-1minimum-wage-the-costs-of-2petrol-3heating-oil-and-4a-cheese-pie-httpt-cohr523gkh/</link>
		<comments>http://www.hotelsincrete.co.uk/livingincrete-rt-tsaksonakis-greece-1999-2012-compared-1minimum-wage-the-costs-of-2petrol-3heating-oil-and-4a-cheese-pie-httpt-cohr523gkh/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 05:16:20 +0000</pubDate>
		<dc:creator>Catherine Ripon</dc:creator>
				<category><![CDATA[latest news in crete]]></category>
		<category><![CDATA[@Tsaksonakis]]></category>
		<category><![CDATA[1/Minimum]]></category>
		<category><![CDATA[1999]]></category>
		<category><![CDATA[2/Petrol]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[3/Heating]]></category>
		<category><![CDATA[cheesepie]]></category>
		<category><![CDATA[compared]]></category>
		<category><![CDATA[costs]]></category>
		<category><![CDATA[Greece]]></category>
		<category><![CDATA[http//t.co/HR523gkh]]></category>
		<category><![CDATA[livingincrete]]></category>
		<category><![CDATA[wage.]]></category>

		<guid isPermaLink="false">http://www.hotelsincrete.co.uk/livingincrete-rt-tsaksonakis-greece-1999-2012-compared-1minimum-wage-the-costs-of-2petrol-3heating-oil-and-4a-cheese-pie-httpt-cohr523gkh/</guid>
		<description><![CDATA[livingincrete: RT @Tsaksonakis Greece ~ 1999 &#038; 2012 compared: 1/Minimum wage. The costs of: 2/Petrol, 3/Heating oil and 4/A cheese-pie http://t.co/HR523gkh View full post on Twitter / livingincrete]]></description>
			<content:encoded><![CDATA[<p>livingincrete: RT @Tsaksonakis Greece ~ 1999 &#038; 2012 compared: 1/Minimum wage. The costs of: 2/Petrol, 3/Heating oil and 4/A cheese-pie http://t.co/HR523gkh</p>
<p>View full post on <a href="http://twitter.com/livingincrete/statuses/171660396883738625">Twitter / livingincrete</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hotelsincrete.co.uk/livingincrete-rt-tsaksonakis-greece-1999-2012-compared-1minimum-wage-the-costs-of-2petrol-3heating-oil-and-4a-cheese-pie-httpt-cohr523gkh/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wednesday: heavy rain shower, Max Temp: 13°C (55°F), Min Temp: 12°C (54°F)</title>
		<link>http://www.hotelsincrete.co.uk/wednesday-heavy-rain-shower-max-temp-13%c2%b0c-55%c2%b0f-min-temp-12%c2%b0c-54%c2%b0f/</link>
		<comments>http://www.hotelsincrete.co.uk/wednesday-heavy-rain-shower-max-temp-13%c2%b0c-55%c2%b0f-min-temp-12%c2%b0c-54%c2%b0f/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 21:13:57 +0000</pubDate>
		<dc:creator>Catherine Ripon</dc:creator>
				<category><![CDATA[weather in crete]]></category>
		<category><![CDATA[12°C]]></category>
		<category><![CDATA[13°C]]></category>
		<category><![CDATA[54°F]]></category>
		<category><![CDATA[55°F]]></category>
		<category><![CDATA[heavy]]></category>
		<category><![CDATA[rain]]></category>
		<category><![CDATA[shower]]></category>
		<category><![CDATA[Temp]]></category>
		<category><![CDATA[Wednesday]]></category>

		<guid isPermaLink="false">http://www.hotelsincrete.co.uk/wednesday-heavy-rain-shower-max-temp-13%c2%b0c-55%c2%b0f-min-temp-12%c2%b0c-54%c2%b0f/</guid>
		<description><![CDATA[Max Temp: 13°C (55°F), Min Temp: 12°C (54°F), Wind Direction: SE, Wind Speed: 13mph, Visibility: good, Pressure: 1022mb, Humidity: 81%, UV risk: low, Sunrise: 06:57EET, Sunset: 18:08EET View full post on BBC &#8211; Weather Centre &#8211; Forecast for Heraklion, Greece]]></description>
			<content:encoded><![CDATA[<p>Max Temp: 13°C (55°F), Min Temp: 12°C (54°F), Wind Direction: SE, Wind Speed: 13mph, Visibility: good, Pressure: 1022mb, Humidity: 81%, UV risk: low, Sunrise: 06:57EET, Sunset: 18:08EET</p>
<p>View full post on <a href="http://news.bbc.co.uk/weather/forecast/230">BBC &#8211; Weather Centre &#8211; Forecast for Heraklion, Greece</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hotelsincrete.co.uk/wednesday-heavy-rain-shower-max-temp-13%c2%b0c-55%c2%b0f-min-temp-12%c2%b0c-54%c2%b0f/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>livingincrete: From @verivaki Fasting for Easter. It&#8217;s cheesefare week, leading up to the start of Great Lent next Monday http://t.co/UNsK0MW4</title>
		<link>http://www.hotelsincrete.co.uk/livingincrete-from-verivaki-fasting-for-easter-its-cheesefare-week-leading-up-to-the-start-of-great-lent-next-monday-httpt-counsk0mw4/</link>
		<comments>http://www.hotelsincrete.co.uk/livingincrete-from-verivaki-fasting-for-easter-its-cheesefare-week-leading-up-to-the-start-of-great-lent-next-monday-httpt-counsk0mw4/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 04:19:29 +0000</pubDate>
		<dc:creator>Catherine Ripon</dc:creator>
				<category><![CDATA[latest news in crete]]></category>
		<category><![CDATA[@verivaki]]></category>
		<category><![CDATA[cheesefare]]></category>
		<category><![CDATA[Easter]]></category>
		<category><![CDATA[fasting]]></category>
		<category><![CDATA[from]]></category>
		<category><![CDATA[great]]></category>
		<category><![CDATA[http//t.co/UNsK0MW4]]></category>
		<category><![CDATA[it's]]></category>
		<category><![CDATA[leading]]></category>
		<category><![CDATA[Lent]]></category>
		<category><![CDATA[livingincrete]]></category>
		<category><![CDATA[Monday]]></category>
		<category><![CDATA[next]]></category>
		<category><![CDATA[start]]></category>
		<category><![CDATA[week]]></category>

		<guid isPermaLink="false">http://www.hotelsincrete.co.uk/livingincrete-from-verivaki-fasting-for-easter-its-cheesefare-week-leading-up-to-the-start-of-great-lent-next-monday-httpt-counsk0mw4/</guid>
		<description><![CDATA[livingincrete: From @verivaki Fasting for Easter. It&#8217;s cheesefare week, leading up to the start of Great Lent next Monday http://t.co/UNsK0MW4 View full post on Twitter / livingincrete]]></description>
			<content:encoded><![CDATA[<p>livingincrete: From @verivaki Fasting for Easter. It&#8217;s cheesefare week, leading up to the start of Great Lent next Monday http://t.co/UNsK0MW4</p>
<p>View full post on <a href="http://twitter.com/livingincrete/statuses/171360853973663744">Twitter / livingincrete</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hotelsincrete.co.uk/livingincrete-from-verivaki-fasting-for-easter-its-cheesefare-week-leading-up-to-the-start-of-great-lent-next-monday-httpt-counsk0mw4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monday: white cloud, Max Temp: 15°C (59°F), Min Temp: 9°C (48°F)</title>
		<link>http://www.hotelsincrete.co.uk/monday-white-cloud-max-temp-15%c2%b0c-59%c2%b0f-min-temp-9%c2%b0c-48%c2%b0f/</link>
		<comments>http://www.hotelsincrete.co.uk/monday-white-cloud-max-temp-15%c2%b0c-59%c2%b0f-min-temp-9%c2%b0c-48%c2%b0f/#comments</comments>
		<pubDate>Sun, 19 Feb 2012 22:13:41 +0000</pubDate>
		<dc:creator>Catherine Ripon</dc:creator>
				<category><![CDATA[weather in crete]]></category>
		<category><![CDATA[15°C]]></category>
		<category><![CDATA[48°F]]></category>
		<category><![CDATA[59°F]]></category>
		<category><![CDATA[9°C]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[Monday]]></category>
		<category><![CDATA[Temp]]></category>
		<category><![CDATA[white]]></category>

		<guid isPermaLink="false">http://www.hotelsincrete.co.uk/monday-white-cloud-max-temp-15%c2%b0c-59%c2%b0f-min-temp-9%c2%b0c-48%c2%b0f/</guid>
		<description><![CDATA[Max Temp: 15°C (59°F), Min Temp: 9°C (48°F), Wind Direction: E, Wind Speed: 5mph, Visibility: very good, Pressure: 1029mb, Humidity: 51%, UV risk: low, Sunrise: 07:00EET, Sunset: 18:06EET View full post on BBC &#8211; Weather Centre &#8211; Forecast for Heraklion, Greece]]></description>
			<content:encoded><![CDATA[<p>Max Temp: 15°C (59°F), Min Temp: 9°C (48°F), Wind Direction: E, Wind Speed: 5mph, Visibility: very good, Pressure: 1029mb, Humidity: 51%, UV risk: low, Sunrise: 07:00EET, Sunset: 18:06EET</p>
<p>View full post on <a href="http://news.bbc.co.uk/weather/forecast/230">BBC &#8211; Weather Centre &#8211; Forecast for Heraklion, Greece</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hotelsincrete.co.uk/monday-white-cloud-max-temp-15%c2%b0c-59%c2%b0f-min-temp-9%c2%b0c-48%c2%b0f/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>livingincrete: What it&#8217;s really like. RT@almostfearless What It’s Like To Live Abroad: http://t.co/LrPh1Ays via</title>
		<link>http://www.hotelsincrete.co.uk/livingincrete-what-its-really-like-rtalmostfearless-what-it%e2%80%99s-like-to-live-abroad-httpt-colrph1ays-via/</link>
		<comments>http://www.hotelsincrete.co.uk/livingincrete-what-its-really-like-rtalmostfearless-what-it%e2%80%99s-like-to-live-abroad-httpt-colrph1ays-via/#comments</comments>
		<pubDate>Sun, 19 Feb 2012 03:17:05 +0000</pubDate>
		<dc:creator>Catherine Ripon</dc:creator>
				<category><![CDATA[latest news in crete]]></category>
		<category><![CDATA[Abroad]]></category>
		<category><![CDATA[http//t.co/LrPh1Ays]]></category>
		<category><![CDATA[it's]]></category>
		<category><![CDATA[It’s]]></category>
		<category><![CDATA[like]]></category>
		<category><![CDATA[Live]]></category>
		<category><![CDATA[livingincrete]]></category>
		<category><![CDATA[really]]></category>
		<category><![CDATA[RT@almostfearless]]></category>

		<guid isPermaLink="false">http://www.hotelsincrete.co.uk/livingincrete-what-its-really-like-rtalmostfearless-what-it%e2%80%99s-like-to-live-abroad-httpt-colrph1ays-via/</guid>
		<description><![CDATA[livingincrete: What it&#8217;s really like. RT@almostfearless What It’s Like To Live Abroad: http://t.co/LrPh1Ays via View full post on Twitter / livingincrete]]></description>
			<content:encoded><![CDATA[<p>livingincrete: What it&#8217;s really like. RT@almostfearless What It’s Like To Live Abroad: http://t.co/LrPh1Ays via</p>
<p>View full post on <a href="http://twitter.com/livingincrete/statuses/170933025545265153">Twitter / livingincrete</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hotelsincrete.co.uk/livingincrete-what-its-really-like-rtalmostfearless-what-it%e2%80%99s-like-to-live-abroad-httpt-colrph1ays-via/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sunday: sunny, Max Temp: 13°C (55°F), Min Temp: 4°C (39°F)</title>
		<link>http://www.hotelsincrete.co.uk/sunday-sunny-max-temp-13%c2%b0c-55%c2%b0f-min-temp-4%c2%b0c-39%c2%b0f/</link>
		<comments>http://www.hotelsincrete.co.uk/sunday-sunny-max-temp-13%c2%b0c-55%c2%b0f-min-temp-4%c2%b0c-39%c2%b0f/#comments</comments>
		<pubDate>Sat, 18 Feb 2012 23:18:25 +0000</pubDate>
		<dc:creator>Catherine Ripon</dc:creator>
				<category><![CDATA[weather in crete]]></category>
		<category><![CDATA[13°C]]></category>
		<category><![CDATA[39°F]]></category>
		<category><![CDATA[4°C]]></category>
		<category><![CDATA[55°F]]></category>
		<category><![CDATA[Sunday]]></category>
		<category><![CDATA[sunny]]></category>
		<category><![CDATA[Temp]]></category>

		<guid isPermaLink="false">http://www.hotelsincrete.co.uk/sunday-sunny-max-temp-13%c2%b0c-55%c2%b0f-min-temp-4%c2%b0c-39%c2%b0f/</guid>
		<description><![CDATA[Max Temp: 13°C (55°F), Min Temp: 4°C (39°F), Wind Direction: NNW, Wind Speed: 11mph, Visibility: very good, Pressure: 1026mb, Humidity: 48%, UV risk: low, Sunrise: 07:01EET, Sunset: 18:05EET View full post on BBC &#8211; Weather Centre &#8211; Forecast for Heraklion, Greece]]></description>
			<content:encoded><![CDATA[<p>Max Temp: 13°C (55°F), Min Temp: 4°C (39°F), Wind Direction: NNW, Wind Speed: 11mph, Visibility: very good, Pressure: 1026mb, Humidity: 48%, UV risk: low, Sunrise: 07:01EET, Sunset: 18:05EET</p>
<p>View full post on <a href="http://news.bbc.co.uk/weather/forecast/230">BBC &#8211; Weather Centre &#8211; Forecast for Heraklion, Greece</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hotelsincrete.co.uk/sunday-sunny-max-temp-13%c2%b0c-55%c2%b0f-min-temp-4%c2%b0c-39%c2%b0f/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

