<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hotels in Crete - Search &#38; Compare</title>
	<atom:link href="http://www.hotelsincrete.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hotelsincrete.co.uk</link>
	<description>Search and compare hotel deals in the idyllic island of Crete</description>
	<lastBuildDate>Sun, 20 May 2012 00:19:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Sunday: sunny, Max Temp: 26°C (79°F), Min Temp: 17°C (63°F)</title>
		<link>http://www.hotelsincrete.co.uk/sunday-sunny-max-temp-26c-79f-min-temp-17c-63f/</link>
		<comments>http://www.hotelsincrete.co.uk/sunday-sunny-max-temp-26c-79f-min-temp-17c-63f/#comments</comments>
		<pubDate>Sun, 20 May 2012 00:19:02 +0000</pubDate>
		<dc:creator>Catherine Ripon</dc:creator>
				<category><![CDATA[weather in crete]]></category>
		<category><![CDATA[17°C]]></category>
		<category><![CDATA[26°C]]></category>
		<category><![CDATA[63°F]]></category>
		<category><![CDATA[79°F]]></category>
		<category><![CDATA[Sunday]]></category>
		<category><![CDATA[sunny]]></category>
		<category><![CDATA[Temp]]></category>

		<guid isPermaLink="false">http://www.hotelsincrete.co.uk/sunday-sunny-max-temp-26c-79f-min-temp-17c-63f/</guid>
		<description><![CDATA[Max Temp: 26°C (79°F), Min Temp: 17°C (63°F), Wind Direction: N, Wind Speed: 5mph, Visibility: very good, Pressure: 1016mb, Humidity: 33%, UV risk: high, Sunrise: 06:11EEST, Sunset: 20:21EEST View full post on BBC &#8211; Weather Centre &#8211; Forecast for Heraklion, Greece]]></description>
			<content:encoded><![CDATA[<p>Max Temp: 26°C (79°F), Min Temp: 17°C (63°F), Wind Direction: N, Wind Speed: 5mph, Visibility: very good, Pressure: 1016mb, Humidity: 33%, UV risk: high, Sunrise: 06:11EEST, Sunset: 20:21EEST</p>
<p>View full post on <a href="http://news.bbc.co.uk/weather/forecast/230">BBC &#8211; Weather Centre &#8211; Forecast for Heraklion, Greece</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hotelsincrete.co.uk/sunday-sunny-max-temp-26c-79f-min-temp-17c-63f/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>livingincrete: Sailing boats out in Chania harbour today: live webcam http://t.co/syd4mkZq</title>
		<link>http://www.hotelsincrete.co.uk/livingincrete-sailing-boats-out-in-chania-harbour-today-live-webcam-httpt-cosyd4mkzq/</link>
		<comments>http://www.hotelsincrete.co.uk/livingincrete-sailing-boats-out-in-chania-harbour-today-live-webcam-httpt-cosyd4mkzq/#comments</comments>
		<pubDate>Sat, 19 May 2012 18:19:00 +0000</pubDate>
		<dc:creator>Catherine Ripon</dc:creator>
				<category><![CDATA[latest news in crete]]></category>
		<category><![CDATA[boats]]></category>
		<category><![CDATA[Chania]]></category>
		<category><![CDATA[harbour.]]></category>
		<category><![CDATA[http//t.co/syd4mkZq]]></category>
		<category><![CDATA[Live]]></category>
		<category><![CDATA[livingincrete]]></category>
		<category><![CDATA[Sailing]]></category>
		<category><![CDATA[Today]]></category>
		<category><![CDATA[Webcam]]></category>

		<guid isPermaLink="false">http://www.hotelsincrete.co.uk/livingincrete-sailing-boats-out-in-chania-harbour-today-live-webcam-httpt-cosyd4mkzq/</guid>
		<description><![CDATA[livingincrete: Sailing boats out in Chania harbour today: live webcam http://t.co/syd4mkZq View full post on Twitter / livingincrete]]></description>
			<content:encoded><![CDATA[<p>livingincrete: Sailing boats out in Chania harbour today:  live webcam http://t.co/syd4mkZq</p>
<p>View full post on <a href="http://twitter.com/livingincrete/statuses/203780806773186560">Twitter / livingincrete</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hotelsincrete.co.uk/livingincrete-sailing-boats-out-in-chania-harbour-today-live-webcam-httpt-cosyd4mkzq/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Saturday: sunny intervals, Max Temp: 22°C (72°F), Min Temp: 16°C (61°F)</title>
		<link>http://www.hotelsincrete.co.uk/saturday-sunny-intervals-max-temp-22c-72f-min-temp-16c-61f/</link>
		<comments>http://www.hotelsincrete.co.uk/saturday-sunny-intervals-max-temp-22c-72f-min-temp-16c-61f/#comments</comments>
		<pubDate>Sat, 19 May 2012 01:17:37 +0000</pubDate>
		<dc:creator>Catherine Ripon</dc:creator>
				<category><![CDATA[weather in crete]]></category>
		<category><![CDATA[16°C]]></category>
		<category><![CDATA[22C.]]></category>
		<category><![CDATA[61°F]]></category>
		<category><![CDATA[72°F]]></category>
		<category><![CDATA[intervals]]></category>
		<category><![CDATA[Saturday]]></category>
		<category><![CDATA[sunny]]></category>
		<category><![CDATA[Temp]]></category>

		<guid isPermaLink="false">http://www.hotelsincrete.co.uk/saturday-sunny-intervals-max-temp-22c-72f-min-temp-16c-61f/</guid>
		<description><![CDATA[Max Temp: 22°C (72°F), Min Temp: 16°C (61°F), Wind Direction: NW, Wind Speed: 13mph, Visibility: very good, Pressure: 1015mb, Humidity: 64%, UV risk: high, Sunrise: 06:11EEST, Sunset: 20:20EEST View full post on BBC &#8211; Weather Centre &#8211; Forecast for Heraklion, Greece]]></description>
			<content:encoded><![CDATA[<p>Max Temp: 22°C (72°F), Min Temp: 16°C (61°F), Wind Direction: NW, Wind Speed: 13mph, Visibility: very good, Pressure: 1015mb, Humidity: 64%, UV risk: high, Sunrise: 06:11EEST, Sunset: 20:20EEST</p>
<p>View full post on <a href="http://news.bbc.co.uk/weather/forecast/230">BBC &#8211; Weather Centre &#8211; Forecast for Heraklion, Greece</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hotelsincrete.co.uk/saturday-sunny-intervals-max-temp-22c-72f-min-temp-16c-61f/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>livingincrete: Highest drop on Greek hotel bookings reported in Crete, Corfu &amp; Peloponnese. (From previous RT)</title>
		<link>http://www.hotelsincrete.co.uk/livingincrete-highest-drop-on-greek-hotel-bookings-reported-in-crete-corfu-peloponnese-from-previous-rt/</link>
		<comments>http://www.hotelsincrete.co.uk/livingincrete-highest-drop-on-greek-hotel-bookings-reported-in-crete-corfu-peloponnese-from-previous-rt/#comments</comments>
		<pubDate>Fri, 18 May 2012 17:18:15 +0000</pubDate>
		<dc:creator>Catherine Ripon</dc:creator>
				<category><![CDATA[latest news in crete]]></category>
		<category><![CDATA[&amp]]></category>
		<category><![CDATA[bookings]]></category>
		<category><![CDATA[Corfu]]></category>
		<category><![CDATA[crete]]></category>
		<category><![CDATA[drop]]></category>
		<category><![CDATA[from]]></category>
		<category><![CDATA[Greek]]></category>
		<category><![CDATA[highest]]></category>
		<category><![CDATA[hotel]]></category>
		<category><![CDATA[livingincrete]]></category>
		<category><![CDATA[Peloponnese.]]></category>
		<category><![CDATA[previous]]></category>
		<category><![CDATA[reported]]></category>

		<guid isPermaLink="false">http://www.hotelsincrete.co.uk/livingincrete-highest-drop-on-greek-hotel-bookings-reported-in-crete-corfu-peloponnese-from-previous-rt/</guid>
		<description><![CDATA[livingincrete: Highest drop on Greek hotel bookings reported in Crete, Corfu &#38; Peloponnese. (From previous RT) View full post on Twitter / livingincrete]]></description>
			<content:encoded><![CDATA[<p>livingincrete: Highest drop on Greek hotel bookings reported in Crete, Corfu &amp; Peloponnese. (From previous RT)</p>
<p>View full post on <a href="http://twitter.com/livingincrete/statuses/203529333950791680">Twitter / livingincrete</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hotelsincrete.co.uk/livingincrete-highest-drop-on-greek-hotel-bookings-reported-in-crete-corfu-peloponnese-from-previous-rt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Friday: light rain shower, Max Temp: 20°C (68°F), Min Temp: 16°C (61°F)</title>
		<link>http://www.hotelsincrete.co.uk/friday-light-rain-shower-max-temp-20c-68f-min-temp-16c-61f/</link>
		<comments>http://www.hotelsincrete.co.uk/friday-light-rain-shower-max-temp-20c-68f-min-temp-16c-61f/#comments</comments>
		<pubDate>Fri, 18 May 2012 02:14:53 +0000</pubDate>
		<dc:creator>Catherine Ripon</dc:creator>
				<category><![CDATA[weather in crete]]></category>
		<category><![CDATA[16°C]]></category>
		<category><![CDATA[20C......]]></category>
		<category><![CDATA[61°F]]></category>
		<category><![CDATA[68°F]]></category>
		<category><![CDATA[Friday]]></category>
		<category><![CDATA[light]]></category>
		<category><![CDATA[rain]]></category>
		<category><![CDATA[shower]]></category>
		<category><![CDATA[Temp]]></category>

		<guid isPermaLink="false">http://www.hotelsincrete.co.uk/friday-light-rain-shower-max-temp-20c-68f-min-temp-16c-61f/</guid>
		<description><![CDATA[Max Temp: 20°C (68°F), Min Temp: 16°C (61°F), Wind Direction: WNW, Wind Speed: 14mph, Visibility: very good, Pressure: 1007mb, Humidity: 49%, UV risk: moderate, Sunrise: 06:12EEST, Sunset: 20:19EEST View full post on BBC &#8211; Weather Centre &#8211; Forecast for Heraklion, Greece]]></description>
			<content:encoded><![CDATA[<p>Max Temp: 20°C (68°F), Min Temp: 16°C (61°F), Wind Direction: WNW, Wind Speed: 14mph, Visibility: very good, Pressure: 1007mb, Humidity: 49%, UV risk: moderate, Sunrise: 06:12EEST, Sunset: 20:19EEST</p>
<p>View full post on <a href="http://news.bbc.co.uk/weather/forecast/230">BBC &#8211; Weather Centre &#8211; Forecast for Heraklion, Greece</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hotelsincrete.co.uk/friday-light-rain-shower-max-temp-20c-68f-min-temp-16c-61f/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>livingincrete: Five Islands to visit off the Crete coast http://t.co/L4xBEijT</title>
		<link>http://www.hotelsincrete.co.uk/livingincrete-five-islands-to-visit-off-the-crete-coast-httpt-col4xbeijt/</link>
		<comments>http://www.hotelsincrete.co.uk/livingincrete-five-islands-to-visit-off-the-crete-coast-httpt-col4xbeijt/#comments</comments>
		<pubDate>Thu, 17 May 2012 16:20:57 +0000</pubDate>
		<dc:creator>Catherine Ripon</dc:creator>
				<category><![CDATA[latest news in crete]]></category>
		<category><![CDATA[coast]]></category>
		<category><![CDATA[crete]]></category>
		<category><![CDATA[Five]]></category>
		<category><![CDATA[http//t.co/L4xBEijT]]></category>
		<category><![CDATA[islands]]></category>
		<category><![CDATA[livingincrete]]></category>
		<category><![CDATA[visit]]></category>

		<guid isPermaLink="false">http://www.hotelsincrete.co.uk/livingincrete-five-islands-to-visit-off-the-crete-coast-httpt-col4xbeijt/</guid>
		<description><![CDATA[livingincrete: Five Islands to visit off the Crete coast http://t.co/L4xBEijT View full post on Twitter / livingincrete]]></description>
			<content:encoded><![CDATA[<p>livingincrete: Five Islands to visit off the Crete coast http://t.co/L4xBEijT</p>
<p>View full post on <a href="http://twitter.com/livingincrete/statuses/203138858114748416">Twitter / livingincrete</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hotelsincrete.co.uk/livingincrete-five-islands-to-visit-off-the-crete-coast-httpt-col4xbeijt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thursday: light rain shower, Max Temp: 25°C (77°F), Min Temp: 15°C (59°F)</title>
		<link>http://www.hotelsincrete.co.uk/thursday-light-rain-shower-max-temp-25c-77f-min-temp-15c-59f/</link>
		<comments>http://www.hotelsincrete.co.uk/thursday-light-rain-shower-max-temp-25c-77f-min-temp-15c-59f/#comments</comments>
		<pubDate>Thu, 17 May 2012 03:14:38 +0000</pubDate>
		<dc:creator>Catherine Ripon</dc:creator>
				<category><![CDATA[weather in crete]]></category>
		<category><![CDATA[15°C]]></category>
		<category><![CDATA[25°C]]></category>
		<category><![CDATA[59°F]]></category>
		<category><![CDATA[77°F]]></category>
		<category><![CDATA[light]]></category>
		<category><![CDATA[rain]]></category>
		<category><![CDATA[shower]]></category>
		<category><![CDATA[Temp]]></category>
		<category><![CDATA[Thursday]]></category>

		<guid isPermaLink="false">http://www.hotelsincrete.co.uk/thursday-light-rain-shower-max-temp-25c-77f-min-temp-15c-59f/</guid>
		<description><![CDATA[Max Temp: 25°C (77°F), Min Temp: 15°C (59°F), Wind Direction: W, Wind Speed: 11mph, Visibility: very good, Pressure: 1007mb, Humidity: 41%, UV risk: high, Sunrise: 06:12EEST, Sunset: 20:18EEST View full post on BBC &#8211; Weather Centre &#8211; Forecast for Heraklion, Greece]]></description>
			<content:encoded><![CDATA[<p>Max Temp: 25°C (77°F), Min Temp: 15°C (59°F), Wind Direction: W, Wind Speed: 11mph, Visibility: very good, Pressure: 1007mb, Humidity: 41%, UV risk: high, Sunrise: 06:12EEST, Sunset: 20:18EEST</p>
<p>View full post on <a href="http://news.bbc.co.uk/weather/forecast/230">BBC &#8211; Weather Centre &#8211; Forecast for Heraklion, Greece</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hotelsincrete.co.uk/thursday-light-rain-shower-max-temp-25c-77f-min-temp-15c-59f/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>livingincrete: Greece to hold new election on 17 June and a judge has been appointed to head interim government http://t.co/ls7SSNE0 BBC news</title>
		<link>http://www.hotelsincrete.co.uk/livingincrete-greece-to-hold-new-election-on-17-june-and-a-judge-has-been-appointed-to-head-interim-government-httpt-cols7ssne0-bbc-news/</link>
		<comments>http://www.hotelsincrete.co.uk/livingincrete-greece-to-hold-new-election-on-17-june-and-a-judge-has-been-appointed-to-head-interim-government-httpt-cols7ssne0-bbc-news/#comments</comments>
		<pubDate>Wed, 16 May 2012 15:24:09 +0000</pubDate>
		<dc:creator>Catherine Ripon</dc:creator>
				<category><![CDATA[latest news in crete]]></category>
		<category><![CDATA[appointed]]></category>
		<category><![CDATA[been]]></category>
		<category><![CDATA[election]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Greece]]></category>
		<category><![CDATA[head]]></category>
		<category><![CDATA[hold]]></category>
		<category><![CDATA[http//t.co/ls7SSNE0]]></category>
		<category><![CDATA[interim]]></category>
		<category><![CDATA[judge]]></category>
		<category><![CDATA[June]]></category>
		<category><![CDATA[livingincrete]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.hotelsincrete.co.uk/livingincrete-greece-to-hold-new-election-on-17-june-and-a-judge-has-been-appointed-to-head-interim-government-httpt-cols7ssne0-bbc-news/</guid>
		<description><![CDATA[livingincrete: Greece to hold new election on 17 June and a judge has been appointed to head interim government http://t.co/ls7SSNE0 BBC news View full post on Twitter / livingincrete]]></description>
			<content:encoded><![CDATA[<p>livingincrete: Greece to hold new election on 17 June and a judge has been appointed to head interim government http://t.co/ls7SSNE0 BBC news</p>
<p>View full post on <a href="http://twitter.com/livingincrete/statuses/202761439516168195">Twitter / livingincrete</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hotelsincrete.co.uk/livingincrete-greece-to-hold-new-election-on-17-june-and-a-judge-has-been-appointed-to-head-interim-government-httpt-cols7ssne0-bbc-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wednesday: sunny, Max Temp: 25°C (77°F), Min Temp: 17°C (63°F)</title>
		<link>http://www.hotelsincrete.co.uk/wednesday-sunny-max-temp-25c-77f-min-temp-17c-63f/</link>
		<comments>http://www.hotelsincrete.co.uk/wednesday-sunny-max-temp-25c-77f-min-temp-17c-63f/#comments</comments>
		<pubDate>Wed, 16 May 2012 04:12:50 +0000</pubDate>
		<dc:creator>Catherine Ripon</dc:creator>
				<category><![CDATA[weather in crete]]></category>
		<category><![CDATA[17°C]]></category>
		<category><![CDATA[25°C]]></category>
		<category><![CDATA[63°F]]></category>
		<category><![CDATA[77°F]]></category>
		<category><![CDATA[sunny]]></category>
		<category><![CDATA[Temp]]></category>
		<category><![CDATA[Wednesday]]></category>

		<guid isPermaLink="false">http://www.hotelsincrete.co.uk/wednesday-sunny-max-temp-25c-77f-min-temp-17c-63f/</guid>
		<description><![CDATA[Max Temp: 25°C (77°F), Min Temp: 17°C (63°F), Wind Direction: WNW, Wind Speed: 18mph, Visibility: very good, Pressure: 1011mb, Humidity: 35%, UV risk: high, Sunrise: 06:13EEST, Sunset: 20:18EEST View full post on BBC &#8211; Weather Centre &#8211; Forecast for Heraklion, Greece]]></description>
			<content:encoded><![CDATA[<p>Max Temp: 25°C (77°F), Min Temp: 17°C (63°F), Wind Direction: WNW, Wind Speed: 18mph, Visibility: very good, Pressure: 1011mb, Humidity: 35%, UV risk: high, Sunrise: 06:13EEST, Sunset: 20:18EEST</p>
<p>View full post on <a href="http://news.bbc.co.uk/weather/forecast/230">BBC &#8211; Weather Centre &#8211; Forecast for Heraklion, Greece</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hotelsincrete.co.uk/wednesday-sunny-max-temp-25c-77f-min-temp-17c-63f/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>livingincrete: RT @Tsaksonakis It&#8217;s the only flame in town: The Olympic torch arrives in Chania, today (via Chania Crete Nikos on FB) http://t.co/GXTYtlSv</title>
		<link>http://www.hotelsincrete.co.uk/livingincrete-rt-tsaksonakis-its-the-only-flame-in-town-the-olympic-torch-arrives-in-chania-today-via-chania-crete-nikos-on-fb-httpt-cogxtytlsv/</link>
		<comments>http://www.hotelsincrete.co.uk/livingincrete-rt-tsaksonakis-its-the-only-flame-in-town-the-olympic-torch-arrives-in-chania-today-via-chania-crete-nikos-on-fb-httpt-cogxtytlsv/#comments</comments>
		<pubDate>Tue, 15 May 2012 14:18:18 +0000</pubDate>
		<dc:creator>Catherine Ripon</dc:creator>
				<category><![CDATA[latest news in crete]]></category>
		<category><![CDATA[@Tsaksonakis]]></category>
		<category><![CDATA[arrives]]></category>
		<category><![CDATA[Chania]]></category>
		<category><![CDATA[crete]]></category>
		<category><![CDATA[flame]]></category>
		<category><![CDATA[http//t.co/GXTYtlSv]]></category>
		<category><![CDATA[it's]]></category>
		<category><![CDATA[livingincrete]]></category>
		<category><![CDATA[Nikos]]></category>
		<category><![CDATA[Olympic]]></category>
		<category><![CDATA[only]]></category>
		<category><![CDATA[Today]]></category>
		<category><![CDATA[Torch]]></category>
		<category><![CDATA[Town]]></category>

		<guid isPermaLink="false">http://www.hotelsincrete.co.uk/livingincrete-rt-tsaksonakis-its-the-only-flame-in-town-the-olympic-torch-arrives-in-chania-today-via-chania-crete-nikos-on-fb-httpt-cogxtytlsv/</guid>
		<description><![CDATA[livingincrete: RT @Tsaksonakis It&#8217;s the only flame in town: The Olympic torch arrives in Chania, today (via Chania Crete Nikos on FB) http://t.co/GXTYtlSv View full post on Twitter / livingincrete]]></description>
			<content:encoded><![CDATA[<p>livingincrete: RT @Tsaksonakis It&#8217;s the only flame in town: The Olympic torch arrives in Chania, today (via Chania Crete Nikos on FB) http://t.co/GXTYtlSv</p>
<p>View full post on <a href="http://twitter.com/livingincrete/statuses/201045337337626624">Twitter / livingincrete</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hotelsincrete.co.uk/livingincrete-rt-tsaksonakis-its-the-only-flame-in-town-the-olympic-torch-arrives-in-chania-today-via-chania-crete-nikos-on-fb-httpt-cogxtytlsv/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

