<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Hotels in Crete - Search &#38; Compare</title>
	<link>http://www.hotelsincrete.co.uk</link>
	<description>Search and compare hotel deals in the idyllic island of Crete</description>
	<lastBuildDate>Thu, 23 Feb 2012 07:17:44 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.2.1" -->
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />

	<item>
		<title>livingincrete: The Cretan Diet &#8211; back to the land http://t.co/ZSZuKM0f #greece</title>
		<description><![CDATA[livingincrete: The Cretan Diet &#8211; back to the land http://t.co/ZSZuKM0f #greece View full post on Twitter / livingincrete]]></description>
		<link>http://www.hotelsincrete.co.uk/livingincrete-the-cretan-diet-back-to-the-land-httpt-cozszukm0f-greece/</link>
			</item>
	<item>
		<title>Thursday: light rain shower, Max Temp: 16°C (61°F), Min Temp: 12°C (54°F)</title>
		<description><![CDATA[Max Temp: 16°C (61°F), Min Temp: 12°C (54°F), Wind Direction: ESE, Wind Speed: 14mph, Visibility: very good, Pressure: 1019mb, Humidity: 76%, UV risk: low, Sunrise: 06:56EET, Sunset: 18:08EET View full post on BBC &#8211; Weather Centre &#8211; Forecast for Heraklion, Greece]]></description>
		<link>http://www.hotelsincrete.co.uk/thursday-light-rain-shower-max-temp-16%c2%b0c-61%c2%b0f-min-temp-12%c2%b0c-54%c2%b0f/</link>
			</item>
	<item>
		<title>livingincrete: @muzzy1961 They&#8217;re not the only ones to believe that</title>
		<description><![CDATA[livingincrete: @muzzy1961 They&#8217;re not the only ones to believe that View full post on Twitter / livingincrete]]></description>
		<link>http://www.hotelsincrete.co.uk/livingincrete-muzzy1961-theyre-not-the-only-ones-to-believe-that/</link>
			</item>
	<item>
		<title>Wednesday: light rain, Max Temp: 14°C (57°F), Min Temp: 12°C (54°F)</title>
		<description><![CDATA[Max Temp: 14°C (57°F), Min Temp: 12°C (54°F), Wind Direction: ESE, Wind Speed: 13mph, Visibility: good, Pressure: 1023mb, Humidity: 84%, UV risk: low, Sunrise: 06:57EET, Sunset: 18:08EET View full post on BBC &#8211; Weather Centre &#8211; Forecast for Heraklion, Greece]]></description>
		<link>http://www.hotelsincrete.co.uk/wednesday-light-rain-max-temp-14%c2%b0c-57%c2%b0f-min-temp-12%c2%b0c-54%c2%b0f/</link>
			</item>
	<item>
		<title>livingincrete: RT @Tsaksonakis Greece ~ 1999 &amp; 2012 compared: 1/Minimum wage. The costs of: 2/Petrol, 3/Heating oil and 4/A cheese-pie http://t.co/HR523gkh</title>
		<description><![CDATA[livingincrete: RT @Tsaksonakis Greece ~ 1999 &#038; 2012 compared: 1/Minimum wage. The costs of: 2/Petrol, 3/Heating oil and 4/A cheese-pie http://t.co/HR523gkh View full post on Twitter / livingincrete]]></description>
		<link>http://www.hotelsincrete.co.uk/livingincrete-rt-tsaksonakis-greece-1999-2012-compared-1minimum-wage-the-costs-of-2petrol-3heating-oil-and-4a-cheese-pie-httpt-cohr523gkh/</link>
			</item>
	<item>
		<title>Wednesday: heavy rain shower, Max Temp: 13°C (55°F), Min Temp: 12°C (54°F)</title>
		<description><![CDATA[Max Temp: 13°C (55°F), Min Temp: 12°C (54°F), Wind Direction: SE, Wind Speed: 13mph, Visibility: good, Pressure: 1022mb, Humidity: 81%, UV risk: low, Sunrise: 06:57EET, Sunset: 18:08EET View full post on BBC &#8211; Weather Centre &#8211; Forecast for Heraklion, Greece]]></description>
		<link>http://www.hotelsincrete.co.uk/wednesday-heavy-rain-shower-max-temp-13%c2%b0c-55%c2%b0f-min-temp-12%c2%b0c-54%c2%b0f/</link>
			</item>
	<item>
		<title>livingincrete: From @verivaki Fasting for Easter. It&#8217;s cheesefare week, leading up to the start of Great Lent next Monday http://t.co/UNsK0MW4</title>
		<description><![CDATA[livingincrete: From @verivaki Fasting for Easter. It&#8217;s cheesefare week, leading up to the start of Great Lent next Monday http://t.co/UNsK0MW4 View full post on Twitter / livingincrete]]></description>
		<link>http://www.hotelsincrete.co.uk/livingincrete-from-verivaki-fasting-for-easter-its-cheesefare-week-leading-up-to-the-start-of-great-lent-next-monday-httpt-counsk0mw4/</link>
			</item>
	<item>
		<title>Monday: white cloud, Max Temp: 15°C (59°F), Min Temp: 9°C (48°F)</title>
		<description><![CDATA[Max Temp: 15°C (59°F), Min Temp: 9°C (48°F), Wind Direction: E, Wind Speed: 5mph, Visibility: very good, Pressure: 1029mb, Humidity: 51%, UV risk: low, Sunrise: 07:00EET, Sunset: 18:06EET View full post on BBC &#8211; Weather Centre &#8211; Forecast for Heraklion, Greece]]></description>
		<link>http://www.hotelsincrete.co.uk/monday-white-cloud-max-temp-15%c2%b0c-59%c2%b0f-min-temp-9%c2%b0c-48%c2%b0f/</link>
			</item>
	<item>
		<title>livingincrete: What it&#8217;s really like. RT@almostfearless What It’s Like To Live Abroad: http://t.co/LrPh1Ays via</title>
		<description><![CDATA[livingincrete: What it&#8217;s really like. RT@almostfearless What It’s Like To Live Abroad: http://t.co/LrPh1Ays via View full post on Twitter / livingincrete]]></description>
		<link>http://www.hotelsincrete.co.uk/livingincrete-what-its-really-like-rtalmostfearless-what-it%e2%80%99s-like-to-live-abroad-httpt-colrph1ays-via/</link>
			</item>
	<item>
		<title>Sunday: sunny, Max Temp: 13°C (55°F), Min Temp: 4°C (39°F)</title>
		<description><![CDATA[Max Temp: 13°C (55°F), Min Temp: 4°C (39°F), Wind Direction: NNW, Wind Speed: 11mph, Visibility: very good, Pressure: 1026mb, Humidity: 48%, UV risk: low, Sunrise: 07:01EET, Sunset: 18:05EET View full post on BBC &#8211; Weather Centre &#8211; Forecast for Heraklion, Greece]]></description>
		<link>http://www.hotelsincrete.co.uk/sunday-sunny-max-temp-13%c2%b0c-55%c2%b0f-min-temp-4%c2%b0c-39%c2%b0f/</link>
			</item>
</channel>
</rss>

